| CHAPTER 25 EXECUTIVE BOARD |
| |
| Officers |
| President | William D. Otto Spence, MAI, SR/WA |  |
| Vice President | James F. Braun, SR/WA |  |
| Treasurer | Brett Thiess, SR/WA |  |
| Secretary | Chad Cutsinger |  |
| Corresponding Secretary | Mike A. Penick, R/W-EC, SR/WA |  |
| |
| International Directors |
| International Director 1 Year | Mike A. Penick, R/W-EC, SR/WA |  |
| International Director 2 Years | Chad Cutsinger |  |
| Past International President | William P. Snyder, SR/WA |  |
| Past International President | Woodrow Pemberton, Jr., SR/WA |  |
| |
| Committee Chairs |
| Education | Mike A. Penick, R/W-EC, SR/WA |  |
| Ethics | William R. Cox, SR/WA |  |
| Finance | Brett Thiess, SR/WA |  |
| Local Public Agency | Doris Heyman |  |
| Government Relations | Paul E. McDonough, MAI, P.E. |  |
| Membership | W. Clement Russell |  |
| Newsletter | Chad Cutsinger |  |
| Pipelines | Jake D. Dillman |  |
| Program | James F. Braun, SR/WA |  |
| Public Relations | David Orr |  |
| Relocation | Bruce K. Napier, SR/WA |  |
| Roster | Morris L. Smith |  |
| Transportation | Gary Slack, SR/WA |  |
| Utilities | Henry Ford, Jr. |  |
| Website | William R. Cox, SR/WA |  |
| |
| Professional Development Committee |
| 1 Year, Chair | Jimmy L. Walker, SR/WA |  |
| 1 Year | William D. Otto Spence, MAI, SR/WA |  |
| 2 Years | Melvin D. Rice, Jr., SR/WA |  |
| 2 Years | James F. Braun, SR/WA |  |
| 3 Years | Robert W. Burke SR/WA | |
| 3 Years | James D. Brent, SR/WA |  |
| |